The Zen has 1- to 3-bedroom flats as well as 4- and 5-bedroom penthouses.
Developer :
Date of Completion :
Number of Floors :
Wealthcare Investments Ltd
2008
16
Type :
Property Type :
Residential
Apartment and PentHouse
| Type | Size (sqft) | Rental Price (AED) | Sale Price (AED) | ROI %(Nearly) |
|---|---|---|---|---|
| 1 Bedroom Apartment | 1,025 To 1,040 | To | To | |
| 2 Bedroom Apartment | 1,450 To 1,608 | To | To | |
| 3 Bedroom Apartment | 1,300 To 1,765 | To | To | |
| 4 Bedroom Penthouse | 5,230 To | To | To | |
| 5 Bedroom Penthouse | To | To |
The service charges for The Zen Tower is 14 AED per sqft .