Liv Residence offers studios, one-, two-, and three-bedroom apartments, as well as penthouse suites.
Developer :
Date of Completion :
Number of Floors :
LIV Real Estate Developers
2020
28
Type :
Property Type :
Residential
Apartment and PentHouse
| Type | Size (sqft) | Rental Price (AED) | Sale Price (AED) | ROI %(Nearly) |
|---|---|---|---|---|
| Studio | 461 To 529 | 75,000 To 110,000 | 1,000,000 To 1,880,000 | 5.2 |
| 1 Bedroom Apartment | 814 To 942 | 110,000 To 155,000 | 1,220,000 To 1,970,000 | 5.3 |
| 2 Bedroom Apartment | 1,042 To 1,443 | 130,000 To 230,000 | 2,200,000 To 3,490,000 | 5.2 |
| 3 Bedroom Apartment | 1,769 To 2,830 | 300,000 To 320,000 | 4,000,000 To 4,230,000 | 5.1 |
| 3 Bedroom Penthouse | 4,373 To 4,717 | To | 6,000,000 To 10,000,000 |
The service charges for Liv Residence is 21 AED per sqft .