Skyview Tower has studio, one, two, three, and four-bedroom units. and 3-4 Bedroom Penthouse.
Developer :
Date of Completion :
Number of Floors :
Halcon Real Estate
2010
32
Type :
Property Type :
Number of Units :
Residential
Apartment and PentHouse
189
| Type | Size (sqft) | Rental Price (AED) | Sale Price (AED) | ROI %(Nearly) |
|---|---|---|---|---|
| Studio | 455 To 473 | 50,000 To 78,000 | 750,000 To 980,000 | 5.2 |
| 1 Bedroom Apartment | 721 To 1,451 | 80,000 To 128,000 | 1,000,000 To 1,100,000 | 5.2 |
| 2 Bedroom Apartment | 1,152 To 1,615 | 105,000 To 162,000 | 1,270,000 To 2,000,000 | 5.1 |
| 3 Bedroom Apartment | 1,598 To 1,856 | 185,000 To 195,000 | 2,000,000 To 2,870,000 | 5 |
| 4 Bedroom Penthouse | 4,366 To 4,377 | 275,000 To 330,000 | To |
The service charges for Skyview Tower is 22 AED per sqft .