Zumurud Tower has studios, one, two, and three-bedroom units, as well as four-bedroom penthouses.
Developer :
Date of Completion :
Number of Floors :
Bin Hamoodah Development
2010
31
Type :
Property Type :
Number of Units :
Residential
Apartment and PentHouse
322
| Type | Size (sqft) | Rental Price (AED) | Sale Price (AED) | ROI %(Nearly) |
|---|---|---|---|---|
| Studio | 369 To 370 | 50,000 To 68,000 | 700,000 To 720,000 | 5.2 |
| 1 Bedroom Apartment | 766 To 1,400 | 73,000 To 130,000 | 1,000,000 To 1,400,000 | 5.1 |
| 2 Bedroom Apartment | 1,499 To 1,639 | 120,000 To 130,000 | 1,900,000 To 2,000,000 | 4.9 |
| 3 Bedroom Apartment | 2,295 | 200,000 To | To | |
| 4 Bedroom Penthouse | 3,675 | 360,000 To | To |
The service charges for Zumurud Tower is 16 AED per sqft.