Apartments with one, two, and three bedrooms are available in the Time Place skyscraper. Six villas and four penthouses can also be found in the skyscraper.
Developer :
Date of Completion :
Number of Floors :
Abraj Constructions
2008
35
Type :
Property Type :
Number of Units :
Residential
Apartment and PentHouse
289
| Type | Size (sqft) | Rental Price (AED) | Sale Price (AED) | ROI %(Nearly) |
|---|---|---|---|---|
| Studio | 454 To 477 | 80,000 To 85,000 | 1,100,000 To 1,200,000 | 6.7 |
| 1 Bedroom Apartment | 692 To 896 | 95,000 To 120,000 | 1,205,000 To 1,400,000 | 6.6 |
| 2 Bedroom Apartment | 1,225 To 1,313 | 125,000 To 135,000 | 1,380,000 To 1,900,000 | 6.6 |
| 3 Bedroom Apartment | 1,891 TO 1,945 | 167,000 To 270,000 | 2,400,000 To 3,600,000 | 6 |
| 3 Bedroom Penthouse | 4,109 To 4,110 | To | 6,700,000 To 6,800,000 | |
| 4 Bedroom Villa | 4,411 | To | 7,900,000 To |
The service charges for Time Place Tower is 15 AED per sqft.