The Bay Central complex, which includes two residential towers and one hotel tower, includes Bay Central West Tower. It provides penthouses, studios, one, two, and three-bedroom apartments.
Developer :
Date of Completion :
Number of Floors :
Select Group & Bay Central Developments Ltd.
2012
44
Type :
Property Type :
Residential
Apartment
| Type | Size (sqft) | Rental Price (AED) | Sale Price (AED) | ROI %(Nearly) |
|---|---|---|---|---|
| Studio | 445 To 446 | 72,000 To 84,000 | 1,030,000 To 1,100,000 | 5.8 |
| 1 Bedroom Apartment | 638 To 705 | 85,000 To 140,000 | 1,380,000 To 2,000,000 | 4.9 |
| 2 Bedroom Apartment | 1,116 To 1,199 | 115,000 To 215,000 | 2,100,000 To 2,300,000 | 4.8 |
| 3 Bedroom Apartment | 1,537 To 1,538 | 220,000 To 240,000 | 3,000,000 To 3,200,000 | 4.9 |
| 4 Bedroom Penthouse | 3,718 To 3,720 | 500,000 To 510,000 | To |
The service charges for Bay Central West is 22 AED per sqft.