In Dubai Marina, there is a 31-story residential structure called Al Mass Tower. one of the six structures that make up Dubai Marina Towers. There are 1, 2, and 3 bedrooms apartments in the building, as well as podium villas with three bedrooms and 5 bedrooms penthouses.
Developer :
Date of Completion :
Number of Floors :
Emaar Properties
2003
31
Type :
Property Type :
Residential
Apartment and PentHouse
| Type | Size (sqft) | Rental Price (AED) | Sale Price (AED) | ROI %(Nearly) |
|---|---|---|---|---|
| 1 Bedroom Apartment | 1,185 To 1,523 | 120,000 To 125,000 | 2,500,000 To 2,850,000 | 4.6 |
| 2 Bedroom Apartment | 1,545 | 185,000 To | 3,400,000 To | |
| 3 Bedroom Apartment | 2,402 To 4,056 | 229,000 To 295,000 | 4,400,000 To 7,000,000 | 4.3 |
| 3 Bedroom Villa | 4,554 | To | 10,500,000 To | |
| 5 Bedroom Penthouse | To | To |
The service charges for Al Mass Tower is 15 AED per sqft.