High-rise residential structure Al Yass Tower offers lodgings with luxurious amenities and fine workmanship. 27 stories of completely finished 1, 2, and 3-bedroom apartments, as well as 4- and 5-bedroom penthouses, make up this structure.
Developer :
Date of Completion :
Number of Floors :
Emaar Properties
2003
27
Type :
Property Type :
Residential
Apartment and PentHouse
| Type | Size (sqft) | Rental Price (AED) | Sale Price (AED) | ROI %(Nearly) |
|---|---|---|---|---|
| 1 Bedroom Apartment | 1,185 To 1,523 | 135,000 To 180,000 | To | |
| 2 Bedroom Apartment | 1,509 To 1,576 | 215,000 To 235,000 | 3,200,000 To 3,250,000 | 5.2 |
| 3 Bedroom Apartment | 2,514 To 2,518 | 270,000 To 280,000 | 4,250,000 To 4,350,000 | 5 |
| 4 Bedroom Penthouse | 3,280 To 3,281 | To | 7,200,000 To 7,220,000 | |
| 5 Bedroom Penthouse | To | To |
The service charges for Al Yass Tower is 15 AED per sqft.